<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frisco Vista</title>
	<atom:link href="http://www.friscovista.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.friscovista.com/news</link>
	<description>A Window on Northern California</description>
	<lastBuildDate>Fri, 08 Mar 2013 19:06:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A late spring</title>
		<link>http://www.friscovista.com/news/gardens/a-late-spring/</link>
		<comments>http://www.friscovista.com/news/gardens/a-late-spring/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 19:06:49 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[gardens]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/?p=839</guid>
		<description><![CDATA[Spring has come late for us in the Bay Area this year. Ordinarily our spring is around Groundhog&#8217;s Day. Now, after an extremely dry January and February, with a lot of frosts (which is also unusual), we&#8217;re finally starting to see signs of spring. I received a new camera, an Olympus E-PL2, a couple of [...]]]></description>
				<content:encoded><![CDATA[<p>Spring has come late for us in the Bay Area this year. Ordinarily our spring is around Groundhog&#8217;s Day. Now, after an extremely dry January and February, with a lot of frosts (which is also unusual), we&#8217;re finally starting to see signs of spring.</p>
<p>I received a new camera, an Olympus E-PL2, a couple of days ago and took of few pictures of the garden yesterday. (The E-PL2 is a micro four thirds mirrorless camera that has a near-DSL-size sensor but a small body.) This was a tough year for the garden, but things always look brighter at springtime.</p>
<p>Last year we bought some new fruit trees (apricots, figs, and limes). The apricots are blossoming:</p>
<p><a title="apricot blossoms - P3080274 by Wright Reading, on Flickr" href="http://www.flickr.com/photos/rightreading/8540249512/"><img alt="apricot blossoms - P3080274" src="http://farm9.staticflickr.com/8520/8540249512_56c18f3df1.jpg" width="435" /></a></p>
<p>As are the plums.</p>
<p><a title="plum blossoms - P3080276 by Wright Reading, on Flickr" href="http://www.flickr.com/photos/rightreading/8539143295/"><img alt="plum blossoms - P3080276" src="http://farm9.staticflickr.com/8089/8539143295_0f3cd2f2d7.jpg" width="435" /></a></p>
<p>The outdoor jade plants didn&#8217;t mind the dry weather.</p>
<p><a title="jade plant - P3080271 by Wright Reading, on Flickr" href="http://www.flickr.com/photos/rightreading/8540249368/"><img alt="jade plant - P3080271" src="http://farm9.staticflickr.com/8247/8540249368_192ddeb9b7.jpg" width="435" /></a></p>
<p>Of course there&#8217;s no holding back the lemons (the persimmon in front is still thinking things over, however).</p>
<p><a title="lemons - P3080279 by Wright Reading, on Flickr" href="http://www.flickr.com/photos/rightreading/8540249898/"><img alt="lemons - P3080279" src="http://farm9.staticflickr.com/8530/8540249898_40777bc3f7.jpg" width="435" /></a></p>
<p>And there are some fuschia flowers out.</p>
<p><a title="fuschia flower - P3080281 by Wright Reading, on Flickr" href="http://www.flickr.com/photos/rightreading/8540250232/"><img alt="fuschia flower - P3080281" src="http://farm9.staticflickr.com/8378/8540250232_67ae874fef.jpg" width="435" /></a></p>
<p><a title="fuschia flower - P3080282 by Wright Reading, on Flickr" href="http://www.flickr.com/photos/rightreading/8539142791/"><img alt="fuschia flower - P3080282" src="http://farm9.staticflickr.com/8377/8539142791_caa0087dc4.jpg" width="435" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/gardens/a-late-spring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good-bye, Bay Bridge</title>
		<link>http://www.friscovista.com/news/history/good-bye-bay-bridge/</link>
		<comments>http://www.friscovista.com/news/history/good-bye-bay-bridge/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 14:00:18 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[getting around]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/?p=829</guid>
		<description><![CDATA[&#160; It feels like it&#8217;s taken forever, but the new Bay Bridge is finally entering its final months of construction, if reports can believed. To honor the old bridge, the Oakland Museum of California, in collaboration with Caltrans and the Bancroft Library, is compiling an oral history of the span. According to Louise Pubols, a senior curator [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.friscovista.com/news/wp-content/uploads/2012/07/bay-bridge-construction-workers.jpg"><img class="alignnone size-full wp-image-830" title="bay bridge construction workers" src="http://www.friscovista.com/news/wp-content/uploads/2012/07/bay-bridge-construction-workers.jpg" alt="historic photo of construction workers on the san francisco-oakland bay brige" width="435" height="339" /></a></p>
<p>&nbsp;</p>
<p>It feels like it&#8217;s taken forever, but the new Bay Bridge is finally entering its final months of construction, if reports can believed. To honor the old bridge, the Oakland Museum of California, in collaboration with Caltrans and the Bancroft Library, is compiling an oral history of the span. According to Louise Pubols, a senior curator at the museum (<a title="sf chronicle article on bay bridge" href="http://www.sfgate.com/bayarea/article/Celebrating-the-workhorse-Bay-Bridge-3707521.php">quoted in the SF Chronicle</a>), &#8220;The Bay Bridge has that scrappy, underdog, proud, blue-collar identity, a lot like Oakland itself. It&#8217;s a workhorse. It gets stuff done.&#8221; According to historian Sam Redman (quoted in the same article), &#8221;People always talk about the grace and beauty of the Golden Gate Bridge, but it&#8217;s the Bay Bridge that changed the way people actually live.&#8221;</p>
<p>Emperor Norton had mandated a bridge connecting San Francisco, Yerba Buena Island, and Oakland back in the 1870s, but the bridge was not actually constructed until the 1930s as part of an economic stimulus program. In the early years the lower deck was used for train travel (a kind of proto-BART system). Today it&#8217;s part of one of the nation&#8217;s most nightmarish commutes, and as the new bridge adds no additional lanes this will not change. Because the Bay Area has an inadequate public transit system, it will be difficult to reduce auto traffic over the congested span. It&#8217;s too bad that current stimulus money is being put into a high-speed rail system through the central valley rather than into local urban transit that might actual get some people off the roads.</p>
<p>&nbsp;</p>
<p>*</p>
<p>&nbsp;</p>
<p><a title="train images" href="http://www.tumblr.com/tagged/key-trains"><em>Image of construction workers on the Bay Bridge via Tumbler images</em></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/history/good-bye-bay-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A volunteer</title>
		<link>http://www.friscovista.com/news/gardens/a-volunteer/</link>
		<comments>http://www.friscovista.com/news/gardens/a-volunteer/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 13:00:56 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[gardens]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/?p=819</guid>
		<description><![CDATA[This handsome fellow planted himself in one of our walkways. But what is it? My guess is it&#8217;s some kind of verbascum.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="maybe a verbascum?" src="http://www.friscovista.com/images/gardens/verbascum-maybe.jpg" alt="this volunteer might be a verbascum" width="435" height="580" /></p>
<p>This handsome fellow planted himself in one of our walkways. But what is it? My guess is it&#8217;s some kind of verbascum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/gardens/a-volunteer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pool garden, year four</title>
		<link>http://www.friscovista.com/news/gardens/pool-garden-year-four/</link>
		<comments>http://www.friscovista.com/news/gardens/pool-garden-year-four/#comments</comments>
		<pubDate>Mon, 09 May 2011 13:00:22 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[gardens]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/?p=824</guid>
		<description><![CDATA[Here&#8217;s a glimpse of the swimming pool that became a garden, now in its fourth year -hard to believe it&#8217;s been that many already.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="the pool garden in 2011" src="http://www.friscovista.com/images/gardens/garden-2011.jpg" alt="" width="435" height="335" /></p>
<p>Here&#8217;s a glimpse of the swimming pool that became a garden, now in its fourth year -hard to believe it&#8217;s been that many already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/gardens/pool-garden-year-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stripped-down site</title>
		<link>http://www.friscovista.com/news/uncategorized/stripped-down-site/</link>
		<comments>http://www.friscovista.com/news/uncategorized/stripped-down-site/#comments</comments>
		<pubDate>Thu, 05 May 2011 05:29:11 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/?p=804</guid>
		<description><![CDATA[I&#8217;ve deactivated all plugins on this site, which might make some aspects seem a little odd. I was hit by the Pharma hack, which works through plugins (and infects parts of your databases, but deactivating the plugins cures the symptoms). I&#8217;ve had a lot on my plate, and I&#8217;m not sure when I&#8217;ll have the [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve deactivated all plugins on this site, which might make some aspects seem a little odd. I was hit by the Pharma hack, which works through plugins (and infects parts of your databases, but deactivating the plugins cures the symptoms). I&#8217;ve had a lot on my plate, and I&#8217;m not sure when I&#8217;ll have the time to fix this. Eventually I will get back to blogging on a regular basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/uncategorized/stripped-down-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange weather</title>
		<link>http://www.friscovista.com/news/weather/strange-weather/</link>
		<comments>http://www.friscovista.com/news/weather/strange-weather/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 19:08:44 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/?p=796</guid>
		<description><![CDATA[Carol is thinking it might be too early this year to start our tomatoes. It&#8217;s been cold and rainy for many days, and there is no break in sight. Last night there was spectacular thunder and lightning, which is rare in the Bay Area, and even a water spout over the ocean and a small [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="hail blankets the ground in El Sobrante, California" src="http://farm6.static.flickr.com/5018/5540685214_db2c779197_z.jpg" alt="" width="435" /></p>
<p>Carol is thinking it might be too early this year to start our tomatoes.</p>
<p><img class="alignnone" title="hail makes spring in the San Francisco Bay Area a winter wonderland" src="http://farm6.static.flickr.com/5292/5540685088_2c35bf41ab_z.jpg" alt="" width="435" /></p>
<p>It&#8217;s been cold and rainy for many days, and there is no break in sight. Last night there was spectacular thunder and lightning, which is rare in the Bay Area, and even a water spout over the ocean and a small tornado in Santa Rosa. We looked outside last night to see a winter wonderland, even though it should be spring here by the bay.</p>
<p><img class="alignnone" title="hey, that looks like snow" src="http://farm6.static.flickr.com/5056/5540684916_382a409e37_z.jpg" alt="" width="435" /></p>
<p>We&#8217;ve lived in the SF Bay Area since the 1970s, and only occasionally have we seen hail blanket the ground like this &#8212; and we&#8217;ve never seen it linger this way. The ground was cold enough that it didn&#8217;t melt for hours.</p>
<p><img class="alignnone" title="awesome weather for san francisco bay area" src="http://farm6.static.flickr.com/5178/5540103355_ed80486582_z.jpg" alt="" width="435" /></p>
<p>I know this won&#8217;t look like much to folks back east. Hey, I lived in Wisconsin once upon a time. But it&#8217;s damned strange for us here. It continues to rain as I write. They say more hail could be on its way tonight or tomorrow. And on it goes &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/weather/strange-weather/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Muir Woods</title>
		<link>http://www.friscovista.com/news/parks/muir-woods/</link>
		<comments>http://www.friscovista.com/news/parks/muir-woods/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:00:17 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[marin]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/?p=782</guid>
		<description><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="435" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&#38;lang=en-us&#38;page_show_url=%2Fphotos%2Frightreading%2Fsets%2F72157624583506150%2Fshow%2F&#38;page_show_back_url=%2Fphotos%2Frightreading%2Fsets%2F72157624583506150%2F&#38;set_id=72157624583506150&#38;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="435" height="326" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" flashvars="offsite=true&#38;lang=en-us&#38;page_show_url=%2Fphotos%2Frightreading%2Fsets%2F72157624583506150%2Fshow%2F&#38;page_show_back_url=%2Fphotos%2Frightreading%2Fsets%2F72157624583506150%2F&#38;set_id=72157624583506150&#38;jump_to=" allowfullscreen="true"></embed></object>

I visited Muir Woods yesterday (in the company of a couple of beautiful women) via the main entrance and found it quite crowded -- the only parking was a good ways down the road from the auxiliary lot. That's one of the reasons we normally enter from the Pantoll or Bootjack trails. But the main redwood grove by the entrance really is quite spectacular, and I took a few pictures..

I've been taking pictures in Muir Woods for decades, but I feel it's a difficult subject: it's both very low (and quite green) light and also -- perversely enough from the photographer's standpoint -- high contrast. Probably the best as a general rule would be a low ASA setting, a small aperture, and a very long exposure using a tripod. I didn't have that luxury however, as I was just shooting with my trusty Canon A630. Still, these low-res samples might capture something of the feel of the day. (Expand to full screen or click through <a title="tom christensen's muir woods photo set " href="http://www.flickr.com/photos/rightreading/sets/72157624583506150/show/">to the Flickr page</a> for better views.)]]></description>
				<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="435" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Frightreading%2Fsets%2F72157624583506150%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Frightreading%2Fsets%2F72157624583506150%2F&amp;set_id=72157624583506150&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="435" height="326" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Frightreading%2Fsets%2F72157624583506150%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Frightreading%2Fsets%2F72157624583506150%2F&amp;set_id=72157624583506150&amp;jump_to="></embed></object></p>
<p>I visited Muir Woods yesterday (in the company of a couple of beautiful women) via the main entrance and found it quite crowded &#8212; the only parking was a good ways down the road from the auxiliary lot. That&#8217;s one of the reasons we normally enter from the Pantoll or Bootjack trails. But the main redwood grove by the entrance really is quite spectacular, and I took a few pictures..</p>
<p>I&#8217;ve been taking pictures in Muir Woods for decades, but I feel it&#8217;s a difficult subject: it&#8217;s both very low (and quite green) light and also &#8212; perversely enough from the photographer&#8217;s standpoint &#8212; high contrast. Probably the best as a general rule would be a low ASA setting, a small aperture, and a very long exposure using a tripod. I didn&#8217;t have that luxury however, as I was just shooting with my trusty Canon A630. Still, these low-res samples might capture something of the feel of the day. (Expand to full screen or click through <a title="tom christensen's muir woods photo set " href="http://www.flickr.com/photos/rightreading/sets/72157624583506150/show/">to the Flickr page</a> for better views.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/parks/muir-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s log some trees in San Francisco!</title>
		<link>http://www.friscovista.com/news/nature/lets-log-some-trees-in-san-francisco/</link>
		<comments>http://www.friscovista.com/news/nature/lets-log-some-trees-in-san-francisco/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:00:41 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/?p=768</guid>
		<description><![CDATA[It would be a good thing. Urban Forest Map is trying to make a log of all of the trees in San Francisco. The group is made up of government agencies, nonprofits, and private businesses. By mapping the city&#8217;s trees they hope to calculate the environmental benefits the trees are providing: &#8220;how many gallons of [...]]]></description>
				<content:encoded><![CDATA[<p><a title="urban forest map" href="http://www.urbanforestmap.org/"><img class="alignnone" src="http://www.friscovista.com/images/outdoors/urban-forest-map.jpg" alt="urban forest map" width="435" height="304" /></a></p>
<p>It would be a good thing. Urban Forest Map is trying to make a log of all of the trees in San Francisco. The group is made up of government agencies, nonprofits, and private businesses. By mapping the city&#8217;s trees they hope to calculate the environmental benefits the trees are providing: &#8220;how many gallons of stormwater they are helping to filter, how many pounds of air pollutants they are capturing, how many kilowatt-hours of energy they are conserving, and how many tons of carbon dioxide they are removing from the atmosphere. The information we gather will help urban foresters and city planners to better manage trees in specific areas, track and combat tree pests and diseases, and plan future tree plantings. Climatologists can use it to better understand the effects of urban forests on climates, and students and citizen scientists can use it to learn about the role trees play in the urban ecosystem.&#8221;</p>
<p>You can <a title="urban forest map" href="http://www.urbanforestmap.org/">add some trees to the count</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/nature/lets-log-some-trees-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New garden photos</title>
		<link>http://www.friscovista.com/news/gardens/new-garden-photos/</link>
		<comments>http://www.friscovista.com/news/gardens/new-garden-photos/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:00:40 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[gardens]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/?p=761</guid>
		<description><![CDATA[<a href="http://www.flickr.com/photos/rightreading/sets/72157621840763770/"><img class="alignnone" src="http://www.friscovista.com/images/gardens/garden-2010.jpg" alt="the garden in april 2010" width="435" height="380" /></a>

Took advantage of the nice weekend weather and worked in the garden. This year our problem is that everything's filling all the spaces and getting crowded. We're going to have to be fairly ruthless.

Took some photos and posted them to flickr. Click the image or follow this link to my flickr garden set.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/rightreading/sets/72157621840763770/"><img class="alignnone" src="http://www.friscovista.com/images/gardens/garden-2010.jpg" alt="the garden in april 2010" width="435" height="380" /></a></p>
<p>Took advantage of the nice weekend weather and worked in the garden. This year our problem is that everything&#8217;s filling all the spaces and getting crowded. We&#8217;re going to have to be fairly ruthless.</p>
<p>Took some photos and posted them to flickr. Click the image or <a title="tom's garden" href="http://www.flickr.com/photos/rightreading/sets/72157621840763770/">follow this link to my flickr garden set</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/gardens/new-garden-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco before the earthquake</title>
		<link>http://www.friscovista.com/news/history/san-francisco-before-the-earthquake/</link>
		<comments>http://www.friscovista.com/news/history/san-francisco-before-the-earthquake/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:00:22 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/?p=751</guid>
		<description><![CDATA[This seven-minute film taken from the front of a San Francisco streetcar going the length of Market Street toward the Ferry Building is said to have been shot four days before the earthquake and fire of 1906, and to have survived because it was sent by train to New York for processing before the quake. [...]]]></description>
				<content:encoded><![CDATA[<p><object width="435" height="349"><param name="movie" value="http://www.youtube.com/v/NINOxRxze9k&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NINOxRxze9k&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="435" height="349"></embed></object></p>
<p>This seven-minute film taken from the front of a San Francisco streetcar going the length of Market Street toward the Ferry Building is said to have been shot four days before the earthquake and fire of 1906, and to have survived because it was sent by train to New York for processing before the quake.  Virtually all of the buildings shown (except the Ferry Building itself) were destroyed in the quake. </p>
<p>The street scene is lively and chaotic, and many details are fascinating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/history/san-francisco-before-the-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
