<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frisco Vista &#187; getting around</title>
	<atom:link href="http://www.friscovista.com/news/category/getting-around/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.friscovista.com/news</link>
	<description>A Window on Northern California</description>
	<lastBuildDate>Thu, 22 Sep 2011 03:29:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to get from SFO to the Oakland Airport</title>
		<link>http://www.friscovista.com/news/getting-around/how-to-get-from-sfo-to-the-oakland-airport/</link>
		<comments>http://www.friscovista.com/news/getting-around/how-to-get-from-sfo-to-the-oakland-airport/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:00:19 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[getting around]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/?p=745</guid>
		<description><![CDATA[Most people would probably take BART and the Oakland International Airport connector shuttle. (The trip takes about 45 minutes and costs around $10.) But Delta Airlines offers a new option. Their &#8220;Weekly Fare Specials&#8221; newsletters alerts travelers to the special fare of $69 from SFO to OAK. You will go through Salt Lake City, where [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="delta airlines" src="http://www.friscovista.com/images/delta.jpg" alt="delta airlines offers flights from SFO to OAK" width="435" height="290" /></p>
<p>Most people would probably take BART and the Oakland International Airport connector shuttle. (<a title="take BART from SFO to OAK" href="http://www.bart.gov/schedules/quickplanner_dir.aspx?orig=SFIA&amp;addr1=&amp;dest=-1&amp;addr2=300+Lakeside+Dr%2c+Oakland&amp;type=departure&amp;date=02%2f28%2f2010&amp;time=9%3a30+AM">The trip</a> takes about 45 minutes and costs around $10.)</p>
<p>But Delta Airlines offers a new option. Their &#8220;Weekly Fare Specials&#8221; newsletters alerts travelers to the special fare of $69 from SFO to OAK.</p>
<p>You will go through Salt Lake City, where you will have about an hour layover. Your total time for the trip will be around four hours, not counting the usual air travel issues of security and the like.</p>
<p>Such a deal!</p>
<p>*</p>
<p><em>image from <a href="http://www.flickr.com/photos/smartjunco/">Drewski2112&#8242;s photostream</a></em></p>
<p>*</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/getting-around/how-to-get-from-sfo-to-the-oakland-airport/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Criminal</title>
		<link>http://www.friscovista.com/news/getting-around/criminal/</link>
		<comments>http://www.friscovista.com/news/getting-around/criminal/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:02:18 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[getting around]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/?p=716</guid>
		<description><![CDATA[I am hereby calling for a criminal investigation of CalTrans and the Bay Bridge repair contractor, C.C. Myers Inc. It&#8217;s a miracle the failure of the bridge repair did not kill several people, less than two months after the original repair work. Blaming yesterday&#8217;s moderate breeze &#8212; in the 20-30 mph range around the bridge [...]]]></description>
			<content:encoded><![CDATA[<p>I am hereby calling for a criminal investigation of CalTrans and the Bay Bridge repair contractor, C.C. Myers Inc. It&#8217;s a miracle the failure of the bridge repair did not kill several people, less than two months after the original repair work.</p>
<p>Blaming yesterday&#8217;s moderate breeze &#8212; in the 20-30 mph range around the bridge &#8212; is unacceptable. The original bridge lasted for 70+ years in all sorts of weather conditions. The bridge has to be functional every day, not just in good weather.</p>
<p>Someone has to have been criminally negligent in this incident.</p>
<p>*</p>
<p>UPDATE: Go here for <a title="bay bridge crack" href="http://www.sci-experiments.com/BrokenBridge/BrokenBridge.html">an excellent rundown of the problem and its repair</a>.</p>
<p>*</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/getting-around/criminal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Going in circles</title>
		<link>http://www.friscovista.com/news/getting-around/going-in-circles/</link>
		<comments>http://www.friscovista.com/news/getting-around/going-in-circles/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 13:00:01 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[getting around]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/?p=532</guid>
		<description><![CDATA[Maybe it&#8217;s just because I&#8217;m familiar with it, but the freeway system in the Bay Area seems a lot more sensible than in DC, where I have been visiting. To go left in the nation&#8217;s capital you usually have to start off to the right. Generally, to get anywhere at all you have to go [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="freeway" src="http://www.friscovista.com/images/freeway.jpg" alt="freeway cloverleaf" width="435" height="412" /></p>
<p>Maybe it&#8217;s just because I&#8217;m familiar with it, but the freeway system in the Bay Area seems a lot more sensible than in DC, where I have been visiting.</p>
<p>To go left in the nation&#8217;s capital you usually have to start off to the right. Generally, to get anywhere at all you have to go in a circle first.</p>
<p>Something fitting in that.</p>
<p>.</p>
<p>Image (not acually DC) from <a href="http://www.flickr.com/photos/1sock/">1Sock&#8217;s photostream.</a></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/getting-around/going-in-circles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transbay station could soon be obsolete</title>
		<link>http://www.friscovista.com/news/getting-around/transbay-station-could-soon-be-obsolete/</link>
		<comments>http://www.friscovista.com/news/getting-around/transbay-station-could-soon-be-obsolete/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 13:33:50 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[getting around]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/?p=502</guid>
		<description><![CDATA[And it&#8217;s not even built yet. Remember these transbay terminal designs? It turns out, according to &#8220;state transportation officials,&#8221; the terminal would be inadequate to serve projected travelers, and it would also pose engineering problems. &#8220;Three sets of engineers met and they concurred that the design for the station was inadequate and useless for high-speed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" title="slumping transbay plan" src="http://www.friscovista.com/images/transbay/transbay.jpg" alt="slumping transbay plan" width="166" height="208" />And it&#8217;s not even built yet.</p>
<p>Remember these <a title="transbay terminal designs" href="http://www.friscovista.com/news/2007/08/09/transbay-terminal-designs/">transbay terminal designs</a>? It turns out, according to &#8220;state transportation officials,&#8221; the terminal would be inadequate to serve projected travelers, and it would also pose engineering problems.</p>
<p>&#8220;Three sets of engineers met and they concurred that the design for the station was inadequate and useless for high-speed rail,&#8221; according to Quentin Kopp.</p>
<p>Another triumph for the City That Once Knew How.</p>
<p>.</p>
<p>Story <a title="san francisco chronicle" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/03/02/BA1J166LH6.DTL">via the </a><em><a title="san francisco chronicle" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/03/02/BA1J166LH6.DTL">Chronicle</a>. </em>Enjoy it, because the paper says it might not stay in business much longer.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/getting-around/transbay-station-could-soon-be-obsolete/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cable cars website</title>
		<link>http://www.friscovista.com/news/getting-around/cable-cars-website/</link>
		<comments>http://www.friscovista.com/news/getting-around/cable-cars-website/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 13:00:03 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[getting around]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/2008/02/06/cable-cars-website/</guid>
		<description><![CDATA[Did you know the cable cars have their own website (separate from the rest of MUNI)? Besides route maps it offers cable car history, interactive demos, even guidelines for hopping on and off. B in the D, when I lived in Cow Hollow near the Marina, I commuted by cable car for a while. Back [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.sfcablecar.com/" title="website of the san francisco cable cars" target="_blank"><img src="http://www.friscovista.com/images/cable-cars.jpg" alt="san francisco cable car website" height="253" width="435" /></a></p>
<p>Did you know the cable cars have their own website (separate from the rest of MUNI)? Besides route maps it offers cable car history, interactive demos, even guidelines for hopping on and off.</p>
<p>B in the D, when I lived in Cow Hollow near the Marina, I commuted by cable car for a while. Back then residents as well as tourists rode cables car lines. Now they are more expensive that buses and streetcars, and have become basically a novelty ride for tourists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/getting-around/cable-cars-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biking the San Francisco Bay</title>
		<link>http://www.friscovista.com/news/getting-around/biking-the-san-francisco-bay/</link>
		<comments>http://www.friscovista.com/news/getting-around/biking-the-san-francisco-bay/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 13:00:03 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[bay]]></category>
		<category><![CDATA[getting around]]></category>
		<category><![CDATA[marin]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/2007/10/30/biking-the-san-francisco-bay/</guid>
		<description><![CDATA[Biking the San Francisco coast is a great idea (in the dry season), and Suite101 published an article about the subject a few years ago. It&#8217;s not a bad little piece, although the title, &#8220;Cycling the Coast in San Francisco,&#8221; is not very accurate. The author, Jill Florio, doesn&#8217;t bike the coast at all, but [...]]]></description>
			<content:encoded><![CDATA[<p>Biking the San Francisco coast is a great idea (in the dry season), and Suite101 published <a href="http://www.suite101.com/article.cfm/southwest%20outdoors/77772/1" title="biking the san francisco coast" target="_blank">an article about the subject</a> a few years ago. It&#8217;s not a bad little piece, although the title, &#8220;Cycling the Coast in San Francisco,&#8221; is not very accurate. The author, Jill Florio, doesn&#8217;t bike the coast at all, but instead travels a small distance around the San Francisco Bay, from the city to Tiburon. Someone I work with (shown below) frequently commutes by bike to and from Tiburon (arriving in the office by 7:30 am), so this is clearly not a very long trip.</p>
<p>Still, it&#8217;s good to be reminded that if you&#8217;re traveling to the city you don&#8217;t need to bring your own bike, as you can rent one here. In 2001, when the article was published, an Elite Hybrid with front shocks for city touring could be rented for $38/day from Blazing Saddles.</p>
<p><img src="http://www.friscovista.com/images/outdoors/cyclist.jpg" title="cyclist" alt="cyclist" align="left" height="294" width="222" />Florio also reminds us that you can bike from San Francisco over the Golden Gate Bridge and then return via ferry if you wish. (Ferries stop in Marin at Sausalito, Larkspur, and Tiburon. In the East Bay they go to Vallejo, Oakland, and Alameda). From Tiburon you can also take your bike on a ferry to Angel Island, where cars aren&#8217;t allowed (I want to do this!). The ferries contain racks for bikes.</p>
<p>Florio says that &#8220;San Fran traffic reminded me of driving in Mexico.&#8221; Which I can understand, but if you&#8217;ve traveled in Mexico you need to to be aware that the roads there are better. (Incidentally, to my ear the phrase &#8220;San Fran&#8221; grates worse than &#8220;<a href="http://www.friscovista.com/news/2006/12/03/dont-call-it-frisco/" title="san francisco = frisco">Frisco</a>,&#8221; which at least sounds either historic or trashy depending on your point of view.)</p>
<p>She also remarks, &#8220;The Golden Gate Bridge is a misnomer, to my thinking [can a bridge be a misnomer?]. It&#8217;s not golden at all.&#8221; You think? Maybe that&#8217;s because the name refers not to the bridge but to the entrance to the Bay, which was called the Golden Gate long before the bridge existed. Why is this misconception so common? You would think enough pictures of the bridge had been published by now that people would stop expecting it to be golden.</p>
<p>It was the photographer Dorothea Lange who convinced the powers that be to leave the bridge its reddish color (the color of the underpainting on the Bay Bridge). But that&#8217;s a story for another time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/getting-around/biking-the-san-francisco-bay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>San Francisco skyline from Alameda / Oakland ferry</title>
		<link>http://www.friscovista.com/news/getting-around/san-francisco-skyline-from-alameda-oakland-ferry/</link>
		<comments>http://www.friscovista.com/news/getting-around/san-francisco-skyline-from-alameda-oakland-ferry/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 13:00:43 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[getting around]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/2007/09/27/san-francisco-skyline-from-alameda-oakland-ferry/</guid>
		<description><![CDATA[The Alameda / Oakland Ferry is a good way to get into the city from the East Bay, though a bit more expensive than BART at $11.00 round trip for adults. A full service beverage and snack bar is included. Bicycles can be brought along. The ferry&#8217;s ports of call include Jack London Square, Alameda, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.friscovista.com/images/ferry-building/ferry-view-P1010022.jpg" title="view of san francisco from oakland ferry" alt="view of san francisco from oakland ferry" height="152" width="435" /></p>
<p>The <a href="http://www.eastbayferry.com/" title="alameda / oakland ferry" target="_blank">Alameda / Oakland Ferry</a> is a good way to get into the city from the East Bay, though a bit more expensive than BART at $11.00 round trip for adults. A full service beverage and snack bar is included. Bicycles can be brought along.</p>
<p>The ferry&#8217;s ports of call include  Jack London Square, Alameda,  the San Francisco Ferry Building, Pier 39/Fisherman&#8217;s Wharf, AT&amp;T Park, and Angel Island. At present there are 13 trips a day between Jack London Square and the Ferry Building; the full schedule is <a href="http://www.eastbayferry.com/when/when.html" title="ferry schedule" target="_blank">here</a>.</p>
<p>.</p>
<p>LINK: <a href="http://www.baycrossings.com/archives/2002/04_May/a_guide_to_san_francisco_bay_ferrys.htm" title="san francisco bay ferries" target="_blank">A quick guide to SF Bay ferrie</a>s</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/getting-around/san-francisco-skyline-from-alameda-oakland-ferry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelli Clarke Pelli / Hines: &#8220;a sense of lightheartedness&#8221;</title>
		<link>http://www.friscovista.com/news/getting-around/pelli-clarke-pelli-hines-a-sense-of-lightheartedness/</link>
		<comments>http://www.friscovista.com/news/getting-around/pelli-clarke-pelli-hines-a-sense-of-lightheartedness/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 13:00:43 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[getting around]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/2007/09/21/pelli-clarke-pelli-hines-a-sense-of-lightheartedness/</guid>
		<description><![CDATA[The Transbay Joint Powers Authority board approved the proposal of the Houston-based Pelli Clark Pelli / Hines group for the design of the new Transbay Terminal. (See photos of the three finalists here.) The tower envisioned in the group&#8217;s design soars to 120 stories high. The PCP/H proposal had previously won the favor of by [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.friscovista.com/images/transbay/pelli-clarke-pelli-IMG_7017.jpg" title="pelli clarke pelli san francisco transbay terminal design" alt="pelli clarke pelli san francisco transbay terminal design" height="575" width="435" /></p>
<p>The Transbay Joint Powers Authority board approved the proposal of the Houston-based Pelli Clark Pelli / Hines group for the design of the new Transbay Terminal. (<a href="http://www.friscovista.com/news/2007/08/09/transbay-terminal-designs/" title="san francisco transbay terminal designs">See photos of the three finalists here</a>.) The tower envisioned in the group&#8217;s design soars to 120 stories high. The PCP/H proposal had previously won the favor of by a recommending jury not only on its design merits but committing $350 million to the authority (the second-ranked team only $145 million).</p>
<p>In keeping with the project&#8217;s general tone of excess, the jury&#8217;s report is available as <a href="http://www.transbaycenter.org/TransBay/uploadedFiles/Board_Meetings/Agendas/2007/Item8_DDCompFinalReport.pdf" title="transbay jury report" target="_blank">a 5+ MB pdf download</a>. (Which makes me cranky &#8211;why is it that us ordinary bloggers learn to optimize our graphics for the viewer&#8217;s convenience but as soon as your start throwing millions of dollars at something even the most fundamental things can&#8217;t be handled properly?) Here&#8217;s a portion of the jury&#8217;s report:</p>
<blockquote><p>The Transit Center fits beautifully as part of the urban form of San Francisco both from an aerial perspective and at ground level. The Tower works as a marker on the skyline of the Transit Center below. The Transit Center edge is well scaled and retail is visible and inviting. The proposal expands the program of the Transit Center beyond a transportation hub to add value through a wonderful urban “City Park.” As a catalyst for development in itself, the park has the potential to link to new adjacent buildings as redevelopment proceeds, further defining the urban form. Design of the Transit Center structure and rooftop park conveys not only a sense of light heartedness, but also a concern for the environment, wholly in keeping with the San Francisco spirit. “Mission Square” provides a great room or hall as a civic space and grand entry to the Transit Center and City Park. The design also addresses and lessens the “tunnel” effect on First and Fremont streets. Overall, the design is not as much about itself as a single building as it is about its role in the neighborhood and City, providing new usable open space and vibrant street life as the focus of a mixed-use, dense neighborhood.</p></blockquote>
<p><em>The photo is from the <a href="http://www.friscovista.com/news/2007/08/09/transbay-terminal-designs/" title="san francisco transbay terminal designs">City Hall presentation.</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/getting-around/pelli-clarke-pelli-hines-a-sense-of-lightheartedness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stuck in second</title>
		<link>http://www.friscovista.com/news/getting-around/stuck-in-second/</link>
		<comments>http://www.friscovista.com/news/getting-around/stuck-in-second/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 13:00:07 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[getting around]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/2007/09/20/stuck-in-second/</guid>
		<description><![CDATA[Again this year the Bay Area is ranked second in the nation for traffic congestion by the Texas Transportation Institute. And highway 80 is the worst of a bad lot. Do you think maybe BART should expand in that direction? How do you pass the time in traffic? BART General Manager Dorothy Dugger gets pay [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.friscovista.com/images/traffic-IMG_2028.jpg" title="san francisco traffic photo" alt="san francisco traffic photo" height="133" width="435" /></p>
<p>Again this year <a href="http://sfgate.com/cgi-bin/article.cgi?f=/c/a/2007/09/18/BABQS8JV0.DTL&amp;tsp=1" title="san francisco traffic congestion" target="_blank">the Bay Area is ranked second in the nation for traffic congestion</a> by <span id="bodytext" class="georgia md">the Texas Transportation Institute. And highway 80 is the worst of a bad lot. Do you think <a href="http://www.friscovista.com/news/2007/08/30/bart-plans/" title="BART expansion" target="_blank">maybe BART should expand in that direction</a>?</span></p>
<p><a href="http://www.sfgate.com/cgi-bin/blogs/sfgate/detail?blogid=13&amp;entry_id=20380" title="sfgate on dealing with traffic in san francisco" target="_blank">How do you pass the time in traffic?</a></p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2007/09/14/BAG9DS6A81.DTL&amp;feed=rss.bayarea" title="BART manager pay raise" target="_blank">BART </a><span id="bodytext" class="georgia md"><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2007/09/14/BAG9DS6A81.DTL&amp;feed=rss.bayarea" title="BART manager pay raise" target="_blank">General Manager Dorothy Dugger gets pay raise to $322,500 a year</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/getting-around/stuck-in-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BART plans</title>
		<link>http://www.friscovista.com/news/getting-around/bart-plans/</link>
		<comments>http://www.friscovista.com/news/getting-around/bart-plans/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 13:00:23 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[getting around]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/2007/08/30/bart-plans/</guid>
		<description><![CDATA[BART leadership has announced a change of strategy that will see it abandoning the expansions of recent decades in favor of running more trains more closely together and adding more stops on existing lines. There is talk of adding an earlier train to the airport (though just a train or two scarcely sounds enough to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.friscovista.com/getting-around/BART.jpg" title="BART" alt="BART" height="326" width="435" /></p>
<p>BART leadership <a href="http://www.examiner.com/a-905302~BART_vision__More_big_city__less_casual_commute.html?cid=rss-San_Francisco" title="examiner on BART plans" target="_blank">has announced a change of strategy</a> that will see it abandoning the expansions of recent decades in favor of running more trains more closely together and adding more stops on existing lines. There is talk of adding an earlier train to the airport (though just a train or two scarcely sounds enough to make much of a difference).</p>
<p>Early trains to the airport are a good idea, since BART strangely went to the trouble of expanding there and then failed to provide the trains that would enable travelers to catch the peak early morning flights. But if BART really wants travelers to use it to connect with flights, it needs to add luggage ranks to the trains. And it needs to provide a shuttle to the Oakland airport that is not sheer misery, like the current packed cattle cars.</p>
<p>While it&#8217;s true that expansion has been a bit precipitous, BART should nonetheless expand along the I80 corridor, which is an idea that it dropped twenty-five years ago and  never picked up again. Highway 80 is consistently ranked as the worst or second-worst commute in the nation. Yet BART has preferred to expand to places like Pleasanton and Pittsburg, rather than do something to help alleviate the worst traffic problem in the entire country.</p>
<p><em>image of BART station from  <a href="http://www.sftravel.com/bay-area-rapid-transit-bart.html" title="sf travel" target="_blank">SF Travel</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/getting-around/bart-plans/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

