<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frisco Vista &#187; bay</title>
	<atom:link href="http://www.friscovista.com/news/category/bay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.friscovista.com/news</link>
	<description>A Window on Northern California</description>
	<lastBuildDate>Thu, 22 Sep 2011 03:29:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>San Francisco skyline from Port View Park, Oakland</title>
		<link>http://www.friscovista.com/news/bay/san-francisco-skyline-from-port-view-park-oakland/</link>
		<comments>http://www.friscovista.com/news/bay/san-francisco-skyline-from-port-view-park-oakland/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 13:00:19 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[bay]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/?p=318</guid>
		<description><![CDATA[While we&#8217;re checking out the SF skyline, here&#8217;s a closer view, from Port View Park in Oakland. .]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.friscovista.com/images/outdoors/port-view-park.jpg" alt="san francisco from port view park" width="435" height="326" /></p>
<p><a title="san francisco skyline" href="http://www.friscovista.com/news/2008/06/23/sf-skyline-kensington-hills/">While we&#8217;re checking out the SF skyline</a>, here&#8217;s a closer view, from <a title="port view park" href="http://www.friscovista.com/news/2007/03/05/port-view-park-oakland/" target="_self">Port View Park in Oakland</a>.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/bay/san-francisco-skyline-from-port-view-park-oakland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporatorium Roof Cam</title>
		<link>http://www.friscovista.com/news/museums/exporatorium-roof-cam/</link>
		<comments>http://www.friscovista.com/news/museums/exporatorium-roof-cam/#comments</comments>
		<pubDate>Tue, 13 May 2008 13:00:49 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[bay]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/2008/05/13/exporatorium-roof-cam/</guid>
		<description><![CDATA[The Exploratorium has a pretty cool roof cam. It is set to shift its view every fifteen minutes, or you can select from several presets. If several people are visiting the site at the same time they queue up to take turns controlling the camera. When you are in control of the camera you have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.friscovista.com/images/exploracam/bridge2.jpg" width="435" /></p>
<p>The Exploratorium has <a href="http://cams.exploratorium.edu:8010/">a pretty cool roof cam</a>. It is set to shift its view every fifteen minutes, or you can select from several presets.</p>
<p>If several people are visiting the site at the same time they queue up to take turns controlling the camera. When you are in control of the camera you have the ability to scroll right/left and up/down. You can also zoom out or in, between 1x wide angle and 25x telephoto).</p>
<p><img src="http://www.friscovista.com/images/exploracam/zoom.jpg" width="435" /></p>
<p>The presets include:</p>
<p>Golden Gate Bridge<br />
<img src="http://www.friscovista.com/images/exploracam/golden-gate-bridge.jpg" width="435" /></p>
<p>Wind Surfing Area<br />
<img src="http://www.friscovista.com/images/exploracam/wind-surfing.jpg" width="435" /></p>
<p>Alcatraz<br />
<img src="http://www.friscovista.com/images/exploracam/alcatraz.jpg" width="435" /></p>
<p>Golden Gate Bridge Approach<br />
<img src="http://www.friscovista.com/images/exploracam/bridge-approach.jpg" width="435" /></p>
<p>Palace of Fine Arts Lagoon<br />
<img src="http://www.friscovista.com/images/exploracam/palace-lagoon.jpg" width="435" /></p>
<p>Weeping Women at Palace of Fine Arts<br />
<img src="http://www.friscovista.com/images/exploracam/weeping-women.jpg" width="435" /></p>
<p>The Exploratorium&#8217;s Weather Station<br />
<img src="http://www.friscovista.com/images/exploracam/weather-station.jpg" width="435" /></p>
<p>Another Bridge View (this is the one shown above)</p>
<p>And the Wave Organ (<a href="http://www.exploratorium.edu/visit/wave_organ.html">an Exploratorium project</a> with artist-in-residence Peter Richards)<br />
<img src="http://www.friscovista.com/images/exploracam/wave-organ.jpg" width="435" /></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/museums/exporatorium-roof-cam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco skyline from Bay Bridge</title>
		<link>http://www.friscovista.com/news/bay/san-francisco-skyline-from-bay-bridge/</link>
		<comments>http://www.friscovista.com/news/bay/san-francisco-skyline-from-bay-bridge/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 13:00:42 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[bay]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/2008/01/17/san-francisco-skyline-from-bay-bridge/</guid>
		<description><![CDATA[Here&#8217;s a view of the San Francisco skyline that I took from a car crossing the bridge a while back. I&#8217;m posting it because, unlike the Golden Gate Bridge, there is no pedestrian walkway on the Bay Bridge, and since stopping is prohibited one rarely sees this angle on the city in photographs.]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.friscovista.com/images/city-from-bay-bridge.jpg" alt="san francisco skyline from bay bridge" height="280" width="435" /></p>
<p>Here&#8217;s a view of the San Francisco skyline that I took from a car crossing the bridge a while back. I&#8217;m posting it because, unlike the Golden Gate Bridge, there is no pedestrian walkway on the Bay Bridge, and since stopping is prohibited one rarely sees this angle on the city in photographs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/bay/san-francisco-skyline-from-bay-bridge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A San Francisco webcam</title>
		<link>http://www.friscovista.com/news/bay/a-san-francisco-webcam/</link>
		<comments>http://www.friscovista.com/news/bay/a-san-francisco-webcam/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 13:00:34 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[bay]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/2008/01/03/a-san-francisco-webcam/</guid>
		<description><![CDATA[Don Strickler has a webcam with a nice view of the bay. It&#8217;s located about 900 feet above sea level in Sausalito. The images are captured by a 3-megapixel NetCam XL. Strickler, now based in Sonoma, also has a wine-related blog.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.friscovista.com/images/webcam.jpg" alt="san francisco webcam" height="326" width="435" /></p>
<p>Don Strickler has <a href="http://webmarin.com/" title="sausalito webcam" target="_blank">a webcam with a nice view of the bay</a>. It&#8217;s located about 900 feet above sea level in Sausalito. The images are captured by a 3-megapixel NetCam XL.</p>
<p>Strickler, now based in Sonoma, also has a wine-related blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/bay/a-san-francisco-webcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send in the tugs!</title>
		<link>http://www.friscovista.com/news/bay/bring-out-the-tugs/</link>
		<comments>http://www.friscovista.com/news/bay/bring-out-the-tugs/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 13:00:45 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[bay]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/2007/11/14/bring-out-the-tugs/</guid>
		<description><![CDATA[How can we prevent another catastrophic spill in the San Francisco Bay? Oil is bad enough but there are also vessels carrying chemical cargo that could potentially require the evacuation of most of the Bay Area if released in a spill. One suggestion has been to require double hulls on cargo ships. This is a [...]]]></description>
			<content:encoded><![CDATA[<p>How can we prevent another catastrophic spill in the San Francisco Bay? Oil is bad enough but there are also vessels carrying chemical cargo that could potentially require the evacuation of most of the Bay Area if released in a spill.</p>
<p>One suggestion has been to require double hulls on cargo ships. This is a fine idea, but I don&#8217;t know if the Bay Area has the clout to bring about the retooling of the entire worldwide fleet of vessels.</p>
<p>Rep. George Miller (a rather sensible fellow for a politician) has said that <a href="http://www.insidebayarea.com/argus/localnews/ci_7449667" title="spill prevention proposals" target="_blank">requiring cargo ships to have escort boats, stockpiling cleanup equipment more broadly across the Bay Area or spending hundreds of millions of dollars to remove hazardous underwater rocks should also be considered</a>.</p>
<p>Put me down at least in favor of the escort boat proposal. This is a really good idea, which would go far to eliminate the danger of spills in the bay. Now, I heard  a representative of the shipping industry complain that this would be prohibitively expensive. Right, and the auto industry said we could never afford seat belts or shatterproof windshields either.</p>
<p>Think about it. These enormous vessels are carrying cargo like, for example, huge fleets of Priuses destined for dealerships all around the bay. You think there&#8217;s any money in that? They can afford a tug to guide them through the bay, for goodness sake. And this would help to provide employment for our local watermen.</p>
<p>The tug escort plan is one that really must be enacted. Right now. I only hope the lobbyists don&#8217;t get to Arnold before it can get done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/bay/bring-out-the-tugs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NOAA coast survey maps</title>
		<link>http://www.friscovista.com/news/bay/noaa-coast-survey-maps/</link>
		<comments>http://www.friscovista.com/news/bay/noaa-coast-survey-maps/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 13:00:47 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[bay]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[orientation]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/2007/11/12/noaa-coast-survey-maps/</guid>
		<description><![CDATA[The National Oceanic and Atmospheric Administration has a series of excellent bay maps on the web. Although the NOAA cautions that the maps are not to be used for nautical navigation, they do show depth contours in considerable detail. This section shows the Bay Bridge where a South Korean vessel collided with the bridge, releasing [...]]]></description>
			<content:encoded><![CDATA[<p>The National Oceanic and Atmospheric Administration has a series of excellent bay maps on the web. Although the NOAA cautions that the maps are not to be used for nautical navigation, they do show depth contours in considerable detail. This section shows the Bay Bridge where a South Korean vessel collided with the bridge, releasing an oil spill whose effects will likely be suffered for years.</p>
<p><img title="noaa map of san francisco bay" src="http://www.friscovista.com/images/bay/noaa-1.jpg" alt="noaa map of san francisco bay" width="435" height="255" /></p>
<p>The maps can be zoomed and dragged. In the following view I&#8217;ve zoomed in a little (but not nearly all the way) to show some of the detail that the maps contain.</p>
<p><img title="noaa map of san francisco bay" src="http://www.friscovista.com/images/bay/noaa-2.jpg" alt="noaa map of san francisco bay" width="435" height="255" /></p>
<p>As far as I can tell, the site does not as yet have a user-friendly overview page. You kind of have to go to a page &#8212; like <a title="noaa chart 18650, san francisco bay" href="http://www.charts.noaa.gov/OnLineViewer/18650.shtml" target="_blank">this one for chart 18650</a> &#8212; and then back up a directory and hunt around &#8212; or you could just try entering contiguous numbers in the url. It&#8217;s worth the effort if you are planning on being out on the bay or if you have an interest in its shorelines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/bay/noaa-coast-survey-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biking the San Francisco Bay</title>
		<link>http://www.friscovista.com/news/getting-around/biking-the-san-francisco-bay/</link>
		<comments>http://www.friscovista.com/news/getting-around/biking-the-san-francisco-bay/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 13:00:03 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[bay]]></category>
		<category><![CDATA[getting around]]></category>
		<category><![CDATA[marin]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/2007/10/30/biking-the-san-francisco-bay/</guid>
		<description><![CDATA[Biking the San Francisco coast is a great idea (in the dry season), and Suite101 published an article about the subject a few years ago. It&#8217;s not a bad little piece, although the title, &#8220;Cycling the Coast in San Francisco,&#8221; is not very accurate. The author, Jill Florio, doesn&#8217;t bike the coast at all, but [...]]]></description>
			<content:encoded><![CDATA[<p>Biking the San Francisco coast is a great idea (in the dry season), and Suite101 published <a href="http://www.suite101.com/article.cfm/southwest%20outdoors/77772/1" title="biking the san francisco coast" target="_blank">an article about the subject</a> a few years ago. It&#8217;s not a bad little piece, although the title, &#8220;Cycling the Coast in San Francisco,&#8221; is not very accurate. The author, Jill Florio, doesn&#8217;t bike the coast at all, but instead travels a small distance around the San Francisco Bay, from the city to Tiburon. Someone I work with (shown below) frequently commutes by bike to and from Tiburon (arriving in the office by 7:30 am), so this is clearly not a very long trip.</p>
<p>Still, it&#8217;s good to be reminded that if you&#8217;re traveling to the city you don&#8217;t need to bring your own bike, as you can rent one here. In 2001, when the article was published, an Elite Hybrid with front shocks for city touring could be rented for $38/day from Blazing Saddles.</p>
<p><img src="http://www.friscovista.com/images/outdoors/cyclist.jpg" title="cyclist" alt="cyclist" align="left" height="294" width="222" />Florio also reminds us that you can bike from San Francisco over the Golden Gate Bridge and then return via ferry if you wish. (Ferries stop in Marin at Sausalito, Larkspur, and Tiburon. In the East Bay they go to Vallejo, Oakland, and Alameda). From Tiburon you can also take your bike on a ferry to Angel Island, where cars aren&#8217;t allowed (I want to do this!). The ferries contain racks for bikes.</p>
<p>Florio says that &#8220;San Fran traffic reminded me of driving in Mexico.&#8221; Which I can understand, but if you&#8217;ve traveled in Mexico you need to to be aware that the roads there are better. (Incidentally, to my ear the phrase &#8220;San Fran&#8221; grates worse than &#8220;<a href="http://www.friscovista.com/news/2006/12/03/dont-call-it-frisco/" title="san francisco = frisco">Frisco</a>,&#8221; which at least sounds either historic or trashy depending on your point of view.)</p>
<p>She also remarks, &#8220;The Golden Gate Bridge is a misnomer, to my thinking [can a bridge be a misnomer?]. It&#8217;s not golden at all.&#8221; You think? Maybe that&#8217;s because the name refers not to the bridge but to the entrance to the Bay, which was called the Golden Gate long before the bridge existed. Why is this misconception so common? You would think enough pictures of the bridge had been published by now that people would stop expecting it to be golden.</p>
<p>It was the photographer Dorothea Lange who convinced the powers that be to leave the bridge its reddish color (the color of the underpainting on the Bay Bridge). But that&#8217;s a story for another time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/getting-around/biking-the-san-francisco-bay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are there great white sharks in San Francisco Bay?</title>
		<link>http://www.friscovista.com/news/bay/are-there-great-white-sharks-in-san-francisco-bay/</link>
		<comments>http://www.friscovista.com/news/bay/are-there-great-white-sharks-in-san-francisco-bay/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 13:00:12 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[bay]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/2007/10/09/are-there-great-white-sharks-in-san-francisco-bay/</guid>
		<description><![CDATA[Good question! And here is the answer: Find more videos like this on www.truveo.com. &#124;]]></description>
			<content:encoded><![CDATA[<p>Good question! And here is the answer:</p>
<p><embed src="http://www.truveo.com/truveo_videoWidget.swf?query=id:1031554124" type="application/x-shockwave-flash" height="110" width="425"></embed></p>
<p style="background-color: #315270; width: 425px; height: 14px; text-align: center"><a href="http://www.truveo.com/" target="_blank" style="font-family: Arial; font-size: 9px; font-weight: 100; color: #c7d8e7; line-height: 14px; text-decoration: none; letter-spacing: 0.1em">Find more videos like this on www.truveo.com.</a></p>
<p>|</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/bay/are-there-great-white-sharks-in-san-francisco-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Gate Bridge in the fog</title>
		<link>http://www.friscovista.com/news/weather/golden-gate-bridge-in-the-fog/</link>
		<comments>http://www.friscovista.com/news/weather/golden-gate-bridge-in-the-fog/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 13:00:03 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[bay]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/2007/09/07/golden-gate-bridge-in-the-fog/</guid>
		<description><![CDATA[Cold ocean fog gets sucked through the Golden Gate, the narrow opening to the bay. The bridge that connects San Francisco at the south with Marin County at the north, though the second longest suspension bridge in the country, is only about 1.7 miles long, including the portions that extend over land. The narrowness of [...]]]></description>
			<content:encoded><![CDATA[<p>Cold ocean fog gets sucked through the Golden Gate, the narrow opening to the bay. The bridge that connects San Francisco at the south with Marin County at the north, though the second longest suspension bridge in the country, is only about 1.7 miles long, including the portions that extend over land. The narrowness of the Golden Gate prevented the immense bay (not nearly so large today as it used to be) from being discovered by early European explorers. When the fog would lift, Angel Island would create the illusion of a solid landmass.</p>
<p>The concentrated fog often takes weird winding routes through the city, contributing to its pronounced microclimates. One neighborhood can be warm and sunny while a neighboring one is suffused with a penetrating chill. This video was shot from a helicopter over the bridge.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/0zMytAtZaeg"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0zMytAtZaeg" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/weather/golden-gate-bridge-in-the-fog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time Lapse Photos of San Francisco Bay</title>
		<link>http://www.friscovista.com/news/bay/time-lapse-photos-of-san-francisco-bay/</link>
		<comments>http://www.friscovista.com/news/bay/time-lapse-photos-of-san-francisco-bay/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 05:32:08 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[bay]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/2007/06/19/time-lapse-photos-of-san-francisco-bay/</guid>
		<description><![CDATA[I&#8217;ve been on the road a bit and not posting much. I&#8217;ll be back up to speed soon. Here&#8217;s the San Francisco Bay from 6:00 am to 9:30 pm.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been on the road a bit and not posting much. I&#8217;ll be back up to speed soon. Here&#8217;s the San Francisco Bay from 6:00 am to 9:30 pm.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/sevqBCONtuY"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/sevqBCONtuY" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/bay/time-lapse-photos-of-san-francisco-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

