<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frisco Vista &#187; architecture</title>
	<atom:link href="http://www.friscovista.com/news/category/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.friscovista.com/news</link>
	<description>A Window on Northern California</description>
	<lastBuildDate>Thu, 22 Sep 2011 03:29:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Transbay station could soon be obsolete</title>
		<link>http://www.friscovista.com/news/getting-around/transbay-station-could-soon-be-obsolete/</link>
		<comments>http://www.friscovista.com/news/getting-around/transbay-station-could-soon-be-obsolete/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 13:33:50 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[getting around]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/?p=502</guid>
		<description><![CDATA[And it&#8217;s not even built yet. Remember these transbay terminal designs? It turns out, according to &#8220;state transportation officials,&#8221; the terminal would be inadequate to serve projected travelers, and it would also pose engineering problems. &#8220;Three sets of engineers met and they concurred that the design for the station was inadequate and useless for high-speed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" title="slumping transbay plan" src="http://www.friscovista.com/images/transbay/transbay.jpg" alt="slumping transbay plan" width="166" height="208" />And it&#8217;s not even built yet.</p>
<p>Remember these <a title="transbay terminal designs" href="http://www.friscovista.com/news/2007/08/09/transbay-terminal-designs/">transbay terminal designs</a>? It turns out, according to &#8220;state transportation officials,&#8221; the terminal would be inadequate to serve projected travelers, and it would also pose engineering problems.</p>
<p>&#8220;Three sets of engineers met and they concurred that the design for the station was inadequate and useless for high-speed rail,&#8221; according to Quentin Kopp.</p>
<p>Another triumph for the City That Once Knew How.</p>
<p>.</p>
<p>Story <a title="san francisco chronicle" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/03/02/BA1J166LH6.DTL">via the </a><em><a title="san francisco chronicle" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/03/02/BA1J166LH6.DTL">Chronicle</a>. </em>Enjoy it, because the paper says it might not stay in business much longer.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/getting-around/transbay-station-could-soon-be-obsolete/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Celestial bodies</title>
		<link>http://www.friscovista.com/news/museums/celestial-bodies/</link>
		<comments>http://www.friscovista.com/news/museums/celestial-bodies/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 13:00:42 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[museums]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/?p=387</guid>
		<description><![CDATA[This photo shows visitors exiting the Planetarium at the recently opened Academy of Science building in San Francisco&#8217;s Golden Gate Park. The building was designed by Renzo Piano. I&#8217;ll be running some more photos from this building over the next few days as I try to get caught up on my blogging. .]]></description>
			<content:encoded><![CDATA[<p><a title="exiting-planetarium by Wright Reading, on Flickr" href="http://www.flickr.com/photos/rightreading/2900522235/"><img src="http://farm4.static.flickr.com/3045/2900522235_1121fa4325_o.jpg" alt="exiting-planetarium" width="435" /></a></p>
<p>This photo shows visitors exiting the Planetarium at the recently opened Academy of Science building in San Francisco&#8217;s Golden Gate Park. The building was designed by Renzo Piano. I&#8217;ll be running some more photos from this building over the next few days as I try to get caught up on my blogging.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/museums/celestial-bodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Simeon outdoor pool</title>
		<link>http://www.friscovista.com/news/architecture/san-simeon-outdoor-pool/</link>
		<comments>http://www.friscovista.com/news/architecture/san-simeon-outdoor-pool/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 13:00:34 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[further afield]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/2008/04/03/san-simeon-outdoor-pool/</guid>
		<description><![CDATA[The outdoor pool at San Simeon epitomizes the site&#8217;s southern Spanish Renaissance and gothic style. Construction is primarily of poured concrete, embellished with European antiguities and facsimilies thereof. Despite going top-dollar all the way, the result verges on kitsch. Still, it must have been a kick spalshing around in this hilltop pool. More photos to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2124/2384482598_141141118b_o.jpg" alt="outdoor pool at hearst castle, san simeon, north of cambria" height="326" width="435" /></p>
<p>The outdoor pool at San Simeon epitomizes the site&#8217;s southern Spanish Renaissance and gothic style. Construction is primarily of poured concrete, embellished with European antiguities and facsimilies thereof. Despite going top-dollar all the way, the result verges on kitsch. Still, it must have been a kick spalshing around in this hilltop pool.</p>
<p>More photos to come . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/architecture/san-simeon-outdoor-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pool at Hearst Castle</title>
		<link>http://www.friscovista.com/news/architecture/pool-at-hearst-castle/</link>
		<comments>http://www.friscovista.com/news/architecture/pool-at-hearst-castle/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 13:00:07 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[further afield]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/2007/12/20/pool-at-hearst-castle/</guid>
		<description><![CDATA[  Just a photo today, as we head south a little bit, to Hearst Castle near Cambria. This is one of the opulent indoor pools.]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.friscovista.com/images/hearst-pool.jpg" alt="indoor pool at hearst castle" width="435" /></p>
<p>Just a photo today, as we head south a little bit, to Hearst Castle near Cambria. This is one of the opulent indoor pools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/architecture/pool-at-hearst-castle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pelli Clarke Pelli / Hines: &#8220;a sense of lightheartedness&#8221;</title>
		<link>http://www.friscovista.com/news/getting-around/pelli-clarke-pelli-hines-a-sense-of-lightheartedness/</link>
		<comments>http://www.friscovista.com/news/getting-around/pelli-clarke-pelli-hines-a-sense-of-lightheartedness/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 13:00:43 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[getting around]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/2007/09/21/pelli-clarke-pelli-hines-a-sense-of-lightheartedness/</guid>
		<description><![CDATA[The Transbay Joint Powers Authority board approved the proposal of the Houston-based Pelli Clark Pelli / Hines group for the design of the new Transbay Terminal. (See photos of the three finalists here.) The tower envisioned in the group&#8217;s design soars to 120 stories high. The PCP/H proposal had previously won the favor of by [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.friscovista.com/images/transbay/pelli-clarke-pelli-IMG_7017.jpg" title="pelli clarke pelli san francisco transbay terminal design" alt="pelli clarke pelli san francisco transbay terminal design" height="575" width="435" /></p>
<p>The Transbay Joint Powers Authority board approved the proposal of the Houston-based Pelli Clark Pelli / Hines group for the design of the new Transbay Terminal. (<a href="http://www.friscovista.com/news/2007/08/09/transbay-terminal-designs/" title="san francisco transbay terminal designs">See photos of the three finalists here</a>.) The tower envisioned in the group&#8217;s design soars to 120 stories high. The PCP/H proposal had previously won the favor of by a recommending jury not only on its design merits but committing $350 million to the authority (the second-ranked team only $145 million).</p>
<p>In keeping with the project&#8217;s general tone of excess, the jury&#8217;s report is available as <a href="http://www.transbaycenter.org/TransBay/uploadedFiles/Board_Meetings/Agendas/2007/Item8_DDCompFinalReport.pdf" title="transbay jury report" target="_blank">a 5+ MB pdf download</a>. (Which makes me cranky &#8211;why is it that us ordinary bloggers learn to optimize our graphics for the viewer&#8217;s convenience but as soon as your start throwing millions of dollars at something even the most fundamental things can&#8217;t be handled properly?) Here&#8217;s a portion of the jury&#8217;s report:</p>
<blockquote><p>The Transit Center fits beautifully as part of the urban form of San Francisco both from an aerial perspective and at ground level. The Tower works as a marker on the skyline of the Transit Center below. The Transit Center edge is well scaled and retail is visible and inviting. The proposal expands the program of the Transit Center beyond a transportation hub to add value through a wonderful urban “City Park.” As a catalyst for development in itself, the park has the potential to link to new adjacent buildings as redevelopment proceeds, further defining the urban form. Design of the Transit Center structure and rooftop park conveys not only a sense of light heartedness, but also a concern for the environment, wholly in keeping with the San Francisco spirit. “Mission Square” provides a great room or hall as a civic space and grand entry to the Transit Center and City Park. The design also addresses and lessens the “tunnel” effect on First and Fremont streets. Overall, the design is not as much about itself as a single building as it is about its role in the neighborhood and City, providing new usable open space and vibrant street life as the focus of a mixed-use, dense neighborhood.</p></blockquote>
<p><em>The photo is from the <a href="http://www.friscovista.com/news/2007/08/09/transbay-terminal-designs/" title="san francisco transbay terminal designs">City Hall presentation.</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/getting-around/pelli-clarke-pelli-hines-a-sense-of-lightheartedness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Transbay Terminal designs</title>
		<link>http://www.friscovista.com/news/getting-around/transbay-terminal-designs/</link>
		<comments>http://www.friscovista.com/news/getting-around/transbay-terminal-designs/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 12:00:15 +0000</pubDate>
		<dc:creator>xensen</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[getting around]]></category>

		<guid isPermaLink="false">http://www.friscovista.com/news/2007/08/09/transbay-terminal-designs/</guid>
		<description><![CDATA[I got over to City Hall yesterday to see the models and visualizations of the new Transbay Terminal (on view for that one day only). The general outlines of this have been reported elsewhere, although we still seem to be waiting for a full and careful consideration of the plans. The plans were commissioned by [...]]]></description>
			<content:encoded><![CDATA[<p>I got over to City Hall yesterday to see the models and visualizations of the new Transbay Terminal (on view for that one day only). The general outlines of this have been reported elsewhere, although we still seem to be waiting for a full and careful consideration of the plans. The plans were commissioned by <span id="bodytext" class="georgia md">the Transbay Joint Powers Authority, a regional group established with an eye on creating a new transit center to rival NYC&#8217;s Grand Central Station (San Francisco has had a bad case of Apple-envy for as long as I can remember). The three plans under consideration all feature an extremely high tower &#8212; about the height of the Empire State Building. That would make it the tallest building on the West Coast. </span></p>
<p>But there&#8217;s &#8220;no guarantee&#8221; any of the designs will be built. San Francisco has traditionally opposed very tall buildings. Still, almost everyone agrees the current Transbay Terminal is squalid and depressing, and the new mostly yuppy population of the city seems more sympathetic to the concept of big buildings as validation of civic esteem than used to be the case. In other words, well, we&#8217;ll see.</p>
<p>I hope to find some time to comment on these a bit more later on. For now, some photos:</p>
<p>1. <span id="bodytext" class="georgia md">Skidmore Owings Merrill (whose mark is already all over the city) proposes a tower with a twist </span>(don&#8217;t we already have one of those in the park?). The rooftop would be accessible to the public and enclosed in glass.</p>
<p><img src="http://www.friscovista.com/images/transbay/skidmore-IMG_6993.jpg" title="skidmore transbay design" alt="skidmore transbay design" height="517" width="435" /></p>
<p>2. <span id="bodytext" class="georgia md">Pelli Clarke Pelli (they&#8217;re Houston-based, which is a strike against them right there) propose a tower that sort of, well, peters</span> out as it rises. It&#8217;s said to have &#8220;a sleek skin.&#8221;</p>
<p><img src="http://www.friscovista.com/images/transbay/pelli-IMG_7037.jpg" title="pelli transbay design" alt="pelli transbay design" height="326" width="435" /></p>
<p>3. <span id="bodytext" class="georgia md">Rogers Stirk Harbour &#8216;s design has been called &#8220;muscular.&#8221; It rises straight up and is capped with a giant wind turbine framed by metal structural extensions. Jim Leftwich has noted that <a href="http://www.boingboing.net/2007/08/08/jim_leftwichs_vision.html" title="mount doom" target="_blank">it would be more complete with a giant eye</a>.</span></p>
<p><img src="http://www.friscovista.com/images/transbay/rogers-IMG_6996.jpg" title="rogers transbay terminal design" alt="rogers transbay terminal design" height="580" width="435" /></p>
<p>More to come &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.friscovista.com/news/getting-around/transbay-terminal-designs/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

